Ranking
Rank2

Visa
VFinancial - Credit Services
$325.58
-0.28%
F-Score
8.4/9
Market Cap$631.76B
P/E (TTM)31.4
ROE (TTM)52.5%
52W Change+4.2%
Analyst Consensus84% Buy
Rank1

Mastercard
MAFinancial - Credit Services
$538.86
+0.24%
F-Score
8.5/9
Market Cap$483.87B
P/E (TTM)34.1
ROE (TTM)196.9%
52W Change+1.9%
Analyst Consensus81% Buy
Rank3
CGI
GIBInformation Technology Services
$90.13
-0.08%
F-Score
8.3/9
Market Cap$20.07B
P/E (TTM)16.1
ROE (TTM)17.3%
52W Change-21.0%
Analyst Consensus67% Buy
Market Rankings
3468Search symbol or name...
1
2
3
4
70
50 / page
Rank | Company | F-Score | Price | Market Cap | P/E (TTM) | ROE (TTM) | Analyst | 52W Change |
|---|
4 | NVR NVRResidential Construction | 8.1 | $7.51K+2.68% | $21.34B | 15.3 | 35.9% | 45% Buy | -15.16% |
4 | ![]() Infosys INFYInformation Technology Services | 8.1 | $18.07+1.83% | $74.91B | 22.2 | 29.5% | 53% Hold | -22.25% |
5 | ![]() O'Reilly Automotive ORLYAuto - Parts | 8.0 | $93.63-0.66% | $79.13B | 32.0 | -204.7% | 60% Buy | 10.91% |
6 | ![]() Lockheed Martin LMTAerospace & Defense | 7.9 | $467.92+0.22% | $109.50B | 25.8 | 68.5% | 59% Buy | -8.78% |
6 | ![]() AutoZone AZOAuto - Parts | 7.9 | $3.42K-2.09% | $57.26B | 23.1 | -59.7% | 76% Buy | 2.29% |
6 | Primerica PRIInsurance - Life | 7.9 | $254.39+0.61% | $8.12B | 11.4 | 31.6% | 56% Hold | -9.53% |
7 | Check Point Software Technologies CHKPSoftware - Infrastructure | 7.8 | $197.50+1.70% | $21.26B | 21.0 | 35.3% | 50% Hold | 5.70% |
7 | VeriSign VRSNSoftware - Infrastructure | 7.8 | $242.33-0.10% | $22.47B | 27.9 | -40.7% | 64% Buy | 20.84% |
8 | MarketAxess MKTXFinancial - Capital Markets | 7.7 | $175.21+1.18% | $6.53B | 29.5 | 16.0% | 65% Hold | -27.02% |
9 | ![]() Tractor Supply TSCOSpecialty Retail | 7.6 | $52.85+0.96% | $27.96B | 25.4 | 46.2% | 58% Buy | -7.18% |
9 | ![]() FactSet Research Systems FDSFinancial - Data & Stock Exchanges | 7.6 | $288.19+0.22% | $10.93B | 18.2 | 28.5% | 68% Hold | -40.43% |
10 | ![]() The TJX Companies TJXApparel - Retail | 7.5 | $155.71+1.32% | $173.30B | 34.3 | 58.3% | 89% Buy | 22.41% |
10 | ![]() Lowe's Companies LOWHome Improvement | 7.5 | $246.20+1.45% | $138.11B | 20.3 | -55.0% | 57% Buy | -8.85% |
10 | ![]() UnitedHealth UNHMedical - Healthcare Plans | 7.5 | $328.29+1.45% | $297.38B | 16.9 | 18.6% | 78% Buy | -41.92% |
10 | ![]() Omnicom Group OMCAdvertising Agencies | 7.5 | $77.38+5.66% | $14.93B | 11.2 | 30.2% | 62% Hold | -16.31% |
10 | ![]() Zoetis ZTSDrug Manufacturers - Specialty & Generic | 7.5 | $118.06+1.99% | $52.03B | 19.7 | 53.6% | 57% Buy | -33.19% |
11 | ![]() Paycom Software PAYCSoftware - Application | 7.4 | $163.74+0.64% | $9.18B | 20.3 | 26.6% | 54% Hold | -30.52% |
11 | ![]() Novo Nordisk A/S NVODrug Manufacturers - General | 7.4 | $49.05+5.80% | $218.03B | 12.4 | 77.9% | 67% Buy | -55.08% |
11 | SEI Investments SEICAsset Management | 7.4 | $83.21+2.02% | $10.19B | 14.7 | 30.2% | 64% Buy | -2.59% |
11 | ![]() RELX RELXPublishing | 7.4 | $40.08+1.35% | $73.53B | 29.0 | 68.0% | 71% Buy | -14.86% |
11 | ![]() Paychex PAYXStaffing & Employment Services | 7.4 | $112.88+0.12% | $40.66B | 25.2 | 40.0% | 70% Hold | -20.72% |
11 | ![]() Alphabet GOOGInternet Content & Information | 7.4 | $321.00+1.02% | $3.87T | 31.1 | 35.0% | 87% Buy | 72.09% |
11 | ![]() Alphabet GOOGLInternet Content & Information | 7.4 | $320.21+0.99% | $3.86T | 31.1 | 35.0% | 84% Buy | 72.93% |
11 | The Hershey HSYFood Confectioners | 7.4 | $180.06+0.72% | $36.51B | 26.9 | 29.4% | 71% Hold | -3.81% |
11 | Winmark WINAApparel - Footwear & Accessories | 7.4 | $426.81+1.06% | $1.51B | 36.7 | -103.1% | - | 4.38% |
11 | ![]() Gentex GNTXAuto - Parts | 7.4 | $24.15+4.68% | $5.29B | 14.0 | 15.4% | 55% Buy | -22.50% |
12 | Kaspi.kz KSPISoftware - Infrastructure | 7.3 | $75.30+2.44% | $14.37B | 6.8 | 59.0% | 50% Buy | -30.86% |
12 | ![]() McDonald's MCDRestaurants | 7.3 | $310.53-0.08% | $221.89B | 26.4 | -221.0% | 57% Buy | 3.27% |
12 | ![]() Globe Life GLInsurance - Life | 7.3 | $134.86+1.33% | $10.74B | 9.8 | 21.1% | 37% Hold | 30.11% |
12 | Rollins ROLPersonal Products & Services | 7.3 | $58.78+1.33% | $28.48B | 55.2 | 36.4% | 59% Hold | 19.64% |
12 | ![]() Starbucks SBUXRestaurants | 7.3 | $83.82+1.87% | $95.31B | 51.5 | -24.0% | 51% Buy | -14.61% |
12 | ![]() Erie Indemnity ERIEInsurance - Brokers | 7.3 | $275.13-0.82% | $12.71B | 19.8 | 30.3% | - | -31.50% |
12 | ![]() Jack Henry & Associates JKHYInformation Technology Services | 7.3 | $184.92+2.64% | $13.47B | 28.1 | 23.1% | 62% Hold | 4.32% |
12 | Diamond Hill Investment Group DHILAsset Management | 7.3 | $117.48+2.08% | $319.93M | 6.8 | 0.1% | - | -27.44% |
13 | ![]() Broadridge Financial Solutions BRInformation Technology Services | 7.2 | $226.93+0.71% | $26.58B | 31.7 | 35.5% | 58% Buy | -3.80% |
13 | Verisk Analytics VRSKConsulting Services | 7.2 | $214.48-0.72% | $29.89B | 32.5 | 404.3% | 60% Hold | -25.19% |
13 | ![]() Tetra Tech TTEKEngineering & Construction | 7.2 | $33.90+0.47% | $8.84B | 35.9 | 14.6% | 62% Hold | -20.07% |
13 | ![]() Church & Dwight Co. CHDHousehold & Personal Products | 7.2 | $83.30+0.81% | $20.36B | 26.0 | 17.9% | 55% Buy | -22.19% |
13 | ![]() Cadence Design Systems CDNSSoftware - Application | 7.2 | $338.06+0.89% | $92.02B | 86.4 | 21.6% | 80% Buy | 11.62% |
13 | ![]() Genpact GInformation Technology Services | 7.2 | $46.34+1.25% | $8.10B | 14.8 | 22.1% | 54% Hold | 3.59% |
13 | ![]() Qualys QLYSSoftware - Infrastructure | 7.2 | $151.75+1.15% | $5.51B | 28.9 | 37.6% | 54% Hold | -1.38% |
13 | ![]() Fastenal FASTIndustrial - Distribution | 7.2 | $40.92+1.43% | $46.96B | 38.3 | 32.7% | 61% Hold | 2.57% |
13 | ![]() Altria Group MOTobacco | 7.2 | $58.68+0.86% | $98.52B | 11.1 | -304.5% | 58% Buy | 5.75% |
14 | Texas Pacific Land TPLOil & Gas Exploration & Production | 7.1 | $891.70+1.24% | $20.49B | 43.0 | 38.1% | 50% Buy | -31.20% |
14 | ![]() Snap-on SNAManufacturing - Tools & Accessories | 7.1 | $348.38+1.61% | $18.21B | 17.9 | 18.1% | 65% Buy | -1.78% |
14 | ExlService EXLSInformation Technology Services | 7.1 | $40.77+1.77% | $6.60B | 27.1 | 24.4% | 68% Buy | -11.92% |
14 | ![]() Canadian National Railway CNIRailroads | 7.1 | $98.30+0.60% | $61.58B | 18.6 | 21.8% | 63% Hold | -7.53% |
































