Udemy, Inc.NASDAQ - UDMY
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-19 |
2024-09-30 10-Q | 2024-09-30 | 2024-10-31 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-06 |
2023-12-31 10-K | 2023-12-31 | 2024-02-26 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-03 |
2022-12-31 10-K | 2022-12-31 | 2023-02-27 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-02 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-03 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-04 |
2021-12-31 10-K | 2021-12-31 | 2022-04-13 |
2021-12-31 10-K | 2021-12-31 | 2022-03-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-12-09 |
1
20 / page
About
Name
Udemy, Inc.
Overview
Udemy, Inc., a learning company, that operates a marketplace platform for learning skills in the United States and internationally. The company offers skill acquisition, development, and validation courses for organizations and individuals, through direct-to-consumer or Udemy Business offerings in various languages. Its courses provide learning objectives, such as reskilling or upskilling in technology, business, soft skills, and personal development, as well as learners receive access to interactive learning tools comprising quizzes, exercises, and instructor questions-and-answers. The company was incorporated in 2010 and is headquartered in San Francisco, California.
Show More
CEO
Mr. Gregory Scott Brown
Industry
Education & Training Services
Exchange
NASDAQ
Listing Date
2021-10-29
Address
600 Harrison Street, 3rd Floor, San Francisco, CA, 94107, United States
Tel
415-813-1710
Website