
8x8, Inc.NASDAQ - EGHT
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-Q | 2024-12-31 | 2025-02-05 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-06 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-K | 2024-03-31 | 2024-05-21 |
2023-12-31 10-Q | 2023-12-31 | 2024-02-01 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-03 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-08 |
2023-03-31 10-K | 2023-03-31 | 2023-05-25 |
2022-12-31 10-Q | 2022-12-31 | 2023-02-07 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-01 |
2022-03-31 10-K | 2022-03-31 | 2022-05-27 |
2021-12-31 10-Q | 2021-12-31 | 2022-02-03 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-03 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-05 |
2021-03-31 10-K | 2021-03-31 | 2021-05-17 |
2020-12-31 10-Q | 2020-12-31 | 2021-01-29 |
2020-09-30 10-Q | 2020-09-30 | 2020-10-29 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-04 |
2020-03-31 10-K | 2020-03-31 | 2020-05-19 |
1
2
3
20 / page
About
Name
8x8, Inc.
Overview
8x8, Inc. provides voice, video, chat, contact center, and enterprise-class application programmable interface (API) Software-as-a-Service solutions for small business, mid-market, enterprise customers, government agencies, and other organizations worldwide. It offers 8x8 Work, a self-contained end-to-end united communications solution that delivers voice services, secure video meetings, and unified messaging, including direct messages, public and private team messaging rooms, and peer-to-peer short and multimedia messaging; 8x8 Contact Center, a cloud-based contact center as-a-service solution; and 8x8 Engage, an artificial intelligence-powered solution that equips customer-facing employees outside the contact center with the tools and capabilities to deliver successful customer engagements. The company also provides 8x8 Communications Platform as-a-Service, a communications platform-as-a-service capabilities that enable businesses to directly integrate its platform services within their websites, mobile apps, and business systems for personalized customer engagement; and Solutions for Microsoft Teams. In addition, it offers and X1 through X4 and X5 through X8, which provide enterprise-grade voice, unified communications, and video meetings and team collaboration, and contact center solutions. The company markets its services to end users through industry conferences, trade shows, webinars, and local and digital advertising channels. 8x8, Inc. was incorporated in 1987 and is headquartered in Campbell, California.
Show More
CEO
Mr. Samuel C. Wilson
Industry
Software - Application
Exchange
NASDAQ
Listing Date
1997-07-02
Address
675 Creekside Way, Campbell, CA, 95008, United States
Tel
408-727-1885
Website