DRDGOLD LimitedNYSE - DRD
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-06-30 20-F | 2024-06-30 | 2024-10-30 |
2023-06-30 20-F | 2023-06-30 | 2023-10-31 |
2023-06-30 20-F | 2023-06-30 | 2023-10-30 |
2022-06-30 20-F | 2022-06-30 | 2023-04-12 |
2022-06-30 20-F | 2022-06-30 | 2022-11-08 |
2022-06-30 20-F | 2022-06-30 | 2022-10-28 |
2021-06-30 20-F | 2021-06-30 | 2021-10-28 |
2020-10-29 20-F | 2020-10-29 | 2020-10-29 |
2019-06-30 20-F | 2019-06-30 | 2019-11-29 |
2019-10-31 20-F | 2019-10-31 | 2019-10-31 |
2018-06-30 20-F | 2018-06-30 | 2018-12-03 |
2018-06-30 20-F | 2018-06-30 | 2018-11-07 |
2018-06-30 20-F | 2018-06-30 | 2018-10-31 |
2017-10-31 20-F | 2017-10-31 | 2017-10-31 |
2016-10-31 20-F | 2016-10-31 | 2016-10-31 |
2015-10-30 20-F | 2015-10-30 | 2015-10-30 |
1
20 / page
About
Name
DRDGOLD Limited
Overview
DRDGOLD Limited, a gold mining company, engages in the extraction of gold from the retreatment of surface mine tailings in South Africa. It sells gold and silver bullion. It is involved in provision care and maintenance services; and operation of training center. The company was formerly known as Durban Roodepoort Deep Limited and changed its name to DRDGOLD Limited in 2004. The company was incorporated in 1895 and is headquartered in Johannesburg, South Africa. DRDGOLD Limited is a subsidiary of Sibanye Gold Limited.
Show More
CEO
Mr. Daniel Johannes Pretorius B.Proc., L.L.M., LLB
Industry
Gold
Exchange
NYSE
Listing Date
1994-05-16
Address
Constantia Office Park, Ground Floor Cnr 14th Avenue and Hendrik Potgieter Road Cycad House, Building 17, Weltevreden Park, Johannesburg, 1709, South Africa
Tel
27-11-470-2600
Website