SandRidge Energy, Inc.NYSE - SD
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-04-30 |
2023-12-31 10-K | 2023-12-31 | 2024-03-07 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-05 |
2022-12-31 10-K | 2022-12-31 | 2023-03-15 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-04 |
2021-12-31 10-K | 2021-12-31 | 2022-07-15 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-03-10 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-11 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-12 |
2020-12-31 10-K | 2020-12-31 | 2021-03-04 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-05 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-07 |
1
2
3
20 / page
About
Name
SandRidge Energy, Inc.
Overview
SandRidge Energy, Inc. engages in the acquisition, development, and production of oil, natural gas, and natural gas liquids in the United States Mid-Continent. The company was incorporated in 2006 and is headquartered in Oklahoma City, Oklahoma.
Show More
CEO
Mr. Grayson R. Pranin Jr.
Industry
Oil & Gas E&P
Exchange
NYSE
Listing Date
2016-10-04
Address
1 East Sheridan Ave, Suite 500, Oklahoma City, OK, 73104, United States
Tel
405-429-5500
Website