
Affirm Holdings, Inc.NASDAQ - AFRM
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-Q | 2024-12-31 | 2025-02-06 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-K | 2024-06-30 | 2024-08-28 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-Q | 2023-12-31 | 2024-02-08 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-K | 2023-06-30 | 2023-08-25 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-09 |
2022-12-31 10-Q | 2022-12-31 | 2023-02-08 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-08 |
2022-06-30 10-K | 2022-06-30 | 2022-08-29 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-13 |
2021-12-31 10-Q | 2021-12-31 | 2022-02-14 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-06-30 10-K | 2021-06-30 | 2021-09-17 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-17 |
2020-12-31 10-Q | 2020-12-31 | 2021-02-17 |
1
20 / page
About
Name
Affirm Holdings, Inc.
Overview
Affirm Holdings, Inc. operates payment network in the United States, Canada, and internationally. The company's platform includes point-of-sale payment solution for consumers, merchant commerce solutions, and a consumer-focused app. Its commerce platform, agreements with originating banks, and capital markets partners enables consumers to pay for a purchase over time. The company has active merchants covering small businesses, large enterprises, direct-to-consumer brands, brick-and-mortar stores, and companies with an omni-channel presence. Its merchants represent a range of industries, including sporting goods and outdoors, home and lifestyle, travel and ticketing, electronics, fashion and beauty, equipment and auto, and general merchandise. Affirm Holdings, Inc. was founded in 2012 and is headquartered in San Francisco, California.
Show More
CEO
Mr. Max Roth Levchin
Industry
Software - Infrastructure
Exchange
NASDAQ
Listing Date
2021-01-13
Address
650 California Street, San Francisco, CA, 94108, United States
Tel
415-960-1518
Website