Empresa Distribuidora y Comercializadora Norte Sociedad AnónimaNYSE - EDN
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2023-12-31 20-F | 2023-12-31 | 2024-04-24 |
2022-12-31 20-F | 2022-12-31 | 2023-04-19 |
2021-12-31 20-F | 2021-12-31 | 2022-04-05 |
2020-12-31 20-F | 2020-12-31 | 2021-04-26 |
2019-12-31 20-F | 2019-12-31 | 2020-04-27 |
2018-12-31 20-F | 2018-12-31 | 2019-04-30 |
2017-12-31 20-F | 2017-12-31 | 2018-05-16 |
2017-12-31 20-F | 2017-12-31 | 2018-04-27 |
2016-12-31 20-F | 2016-12-31 | 2017-04-28 |
2015-12-31 20-F | 2015-12-31 | 2016-07-21 |
2015-12-31 20-F | 2015-12-31 | 2016-07-21 |
2015-12-31 20-F | 2015-12-31 | 2016-04-28 |
2014-12-31 20-F | 2014-12-31 | 2015-05-12 |
1
20 / page
About
Name
Empresa Distribuidora y Comercializadora Norte Sociedad Anónima
Overview
Empresa Distribuidora y Comercializadora Norte Sociedad Anónima is involved in the distribution and sale of electricity in Argentina. The company was incorporated in 1992 and is based in Buenos Aires, Argentina. Empresa Distribuidora y Comercializadora Norte Sociedad Anónima operates as a subsidiary of Empresa de Energía del Cono Sur S.A..
Show More
CEO
Mr. Daniel Marx
Industry
Utilities - Regulated Electric
Exchange
NYSE
Listing Date
2007-04-26
Address
Av. Del Libertador 6363, Buenos Aires, C1428ARG, Argentina
Tel
54-11-4346-5303
Website