Magnera CorporationNYSE - MAGN
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-28 10-Q | 2024-12-28 | 2025-02-06 |
2024-09-30 10-Q | 2024-09-30 | 2024-10-30 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-02-28 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-27 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-02 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-10 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-02 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-03 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-04 |
2020-12-31 10-K | 2020-12-31 | 2021-02-25 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-09 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-04 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-05 |
1
2
3
20 / page
About
Name
Magnera Corporation
Overview
N/A
Show More
CEO
N/A
Industry
N/A
Exchange
NYSE
Listing Date
1980-03-17
Address
Tel
N/A
Website