
BHP Group LimitedNYSE - BHP
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-06-30 20-F | 2024-06-30 | 2024-08-30 |
2023-06-30 20-F | 2023-06-30 | 2023-09-05 |
2022-06-30 20-F | 2022-06-30 | 2022-09-06 |
2021-06-30 20-F | 2021-06-30 | 2021-09-21 |
2020-06-30 20-F | 2020-06-30 | 2020-09-22 |
2019-06-30 20-F | 2019-06-30 | 2019-09-17 |
2018-06-30 20-F | 2018-06-30 | 2018-09-18 |
2017-06-30 20-F | 2017-06-30 | 2017-09-28 |
2016-06-30 20-F | 2016-06-30 | 2017-07-19 |
2016-06-30 20-F | 2016-06-30 | 2016-09-21 |
2015-06-30 20-F | 2015-06-30 | 2015-09-23 |
1
20 / page
About
Name
BHP Group Limited
Overview
BHP Group Limited operates as a resources company in Australia, Europe, China, Japan, India, South Korea, the rest of Asia, North America, South America, and internationally. The company operates through Copper, Iron Ore, and Coal segments. It engages in the mining of copper, uranium, gold, zinc, lead, molybdenum, silver, iron ore, cobalt, and metallurgical and energy coal. The company is also involved in the mining, smelting, and refining of nickel, as well as potash development activities. In addition, it provides towing, freight, marketing and trading, marketing support, finance, administrative, and other services. The company was founded in 1851 and is headquartered in Melbourne, Australia.
Show More
CEO
Mr. Mike P. Henry B.Sc., BSc (Chem)
Industry
Other Industrial Metals & Mining
Exchange
NYSE
Listing Date
1980-03-17
Address
171 Collins Street, Level 18, Melbourne, VIC, 3000, Australia
Tel
61-3-9609-3333
Website