
Root, Inc.NASDAQ - ROOT
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-10-30 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-07 |
2024-03-31 10-Q | 2024-03-31 | 2024-04-30 |
2023-12-31 10-K | 2023-12-31 | 2024-02-21 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-01 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-02 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-03 |
2022-12-31 10-K | 2022-12-31 | 2023-02-22 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-08 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-04 |
2021-12-31 10-K | 2021-12-31 | 2022-02-23 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-12 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-06 |
2020-12-31 10-K | 2020-12-31 | 2021-03-04 |
2020-09-30 10-Q | 2020-09-30 | 2020-12-02 |
1
20 / page
About
Name
Root, Inc.
Overview
Root, Inc. provides insurance products and services in the United States. The company offers automobile, homeowners, and renters insurance products. It operates a direct-to-consumer model; and serves customers primarily through mobile applications, as well as through its website. The company's direct distribution channels also cover digital, media, and referral channels, as well as distribution partners and agencies. Root, Inc. was incorporated in 2015 and is headquartered in Columbus, Ohio.
Show More
CEO
Mr. Alexander Edward Timm
Industry
Insurance - Property & Casualty
Exchange
NASDAQ
Listing Date
2020-10-28
Address
80 East Rich Street, Suite 500, Columbus, OH, 43215, United States
Tel
866-980-9431
Website