
Innovid Corp.NYSE - CTV
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-12 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-06 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-07 |
2023-12-31 10-K | 2023-12-31 | 2024-02-29 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-08 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-09 |
2022-12-31 10-K | 2022-12-31 | 2023-03-03 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-14 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-10 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-10 |
2021-12-31 10-K | 2021-12-31 | 2022-03-18 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-26 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-16 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-24 |
2020-12-31 10-K | 2020-12-31 | 2021-03-29 |
1
20 / page
About
Name
Innovid Corp.
Overview
Innovid Corp. operates an independent software platform that provides ad serving, measurement, and creative services. It offers advertising services for the creation, delivery, and measurement of TV ads across connected TV, mobile TV, and desktop TV environments to advertisers, publishers, and media agencies. The company serves consumer packaged goods, pharmaceutical and healthcare, retail, financial services, and automotive and technology industries; third party agencies; and publishers in the United States, Canada, Europe, the Middle East, Africa, Latin America, and the Asia Pacific. Innovid Corp. was incorporated in 2007 and is headquartered in New York, New York.
Show More
CEO
Prof. Zvika Netter
Industry
Advertising Agencies
Exchange
NYSE
Listing Date
2021-04-05
Address
30 Irving Place, 12th Floor, New York, NY, 10003, United States
Tel
212-966-7555
Website