Grocery Outlet Holding Corp.NASDAQ - GO
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-28 10-Q | 2024-09-28 | 2024-11-06 |
2024-06-29 10-Q | 2024-06-29 | 2024-08-07 |
2024-03-30 10-Q | 2024-03-30 | 2024-05-08 |
2023-12-30 10-K | 2023-12-30 | 2024-02-28 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-07-01 10-Q | 2023-07-01 | 2023-08-09 |
2023-04-01 10-Q | 2023-04-01 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-03-01 |
2022-10-01 10-Q | 2022-10-01 | 2022-11-09 |
2022-07-02 10-Q | 2022-07-02 | 2022-08-10 |
2022-04-02 10-Q | 2022-04-02 | 2022-05-11 |
2022-01-01 10-K | 2022-01-01 | 2022-03-02 |
2021-10-02 10-Q | 2021-10-02 | 2021-11-10 |
2021-04-03 10-Q | 2021-04-03 | 2021-09-03 |
2021-07-03 10-Q | 2021-07-03 | 2021-09-03 |
2021-01-02 10-K | 2021-01-02 | 2021-09-03 |
2021-07-03 10-Q | 2021-07-03 | 2021-08-11 |
2021-04-03 10-Q | 2021-04-03 | 2021-05-12 |
2021-01-02 10-K | 2021-01-02 | 2021-03-02 |
2020-09-26 10-Q | 2020-09-26 | 2020-11-10 |
1
2
20 / page
About
Name
Grocery Outlet Holding Corp.
Overview
Grocery Outlet Holding Corp. operates as a retailer of consumables and fresh products sold through independently operated stores in the United States. Its stores offer products in various categories, such as dairy and deli, produce, floral, fresh meat, seafood products, grocery, general merchandise, health and beauty care, frozen food, beer and wine, and ethnic products. The company was founded in 1946 and is headquartered in Emeryville, California.
Show More
CEO
Ms. Andrea R. Bortner
Industry
Grocery Stores
Exchange
NASDAQ
Listing Date
2019-06-20
Address
5650 Hollis Street, EmeryVille, CA, 94608, United States
Tel
510-845-1999