
Jack in the Box Inc.NASDAQ - JACK
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-29 10-K | 2024-09-29 | 2024-11-21 |
2024-07-07 10-Q | 2024-07-07 | 2024-08-06 |
2024-04-14 10-Q | 2024-04-14 | 2024-05-14 |
2024-01-21 10-Q | 2024-01-21 | 2024-02-21 |
2023-10-01 10-K | 2023-10-01 | 2023-11-21 |
2023-07-09 10-Q | 2023-07-09 | 2023-08-09 |
2023-04-16 10-Q | 2023-04-16 | 2023-05-17 |
2023-01-22 10-Q | 2023-01-22 | 2023-03-01 |
2022-10-02 10-K | 2022-10-02 | 2022-11-22 |
2022-07-10 10-Q | 2022-07-10 | 2022-08-10 |
2022-04-17 10-Q | 2022-04-17 | 2022-05-27 |
2022-01-23 10-Q | 2022-01-23 | 2022-02-23 |
2021-10-03 10-K | 2021-10-03 | 2021-11-23 |
2021-07-04 10-Q | 2021-07-04 | 2021-08-04 |
2021-04-11 10-Q | 2021-04-11 | 2021-05-12 |
2021-01-17 10-Q | 2021-01-17 | 2021-02-17 |
2020-09-27 10-K | 2020-09-27 | 2020-11-18 |
2020-07-05 10-Q | 2020-07-05 | 2020-08-05 |
2020-04-12 10-Q | 2020-04-12 | 2020-05-14 |
2020-01-19 10-Q | 2020-01-19 | 2020-02-20 |
1
2
3
20 / page
About
Name
Jack in the Box Inc.
Overview
Jack in the Box Inc. operates and franchises Jack in the Box and Del Taco quick-service restaurants in the United States. The company was founded in 1951 and is headquartered in San Diego, California.
Show More
CEO
Mr. Darin S. Harris
Industry
Restaurants
Exchange
NASDAQ
Listing Date
1992-03-05
Address
9357 Spectrum Center Boulevard, San Diego, CA, 92123, United States
Tel
858-571-2121
Website