
Employers Holdings, Inc.NYSE - EIG
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-01 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-02 |
2024-03-31 10-Q | 2024-03-31 | 2024-04-26 |
2023-12-31 10-K | 2023-12-31 | 2024-02-26 |
2023-09-30 10-Q | 2023-09-30 | 2023-10-27 |
2023-06-30 10-Q | 2023-06-30 | 2023-07-28 |
2023-03-31 10-Q | 2023-03-31 | 2023-04-28 |
2022-12-31 10-K | 2022-12-31 | 2023-02-24 |
2022-09-30 10-Q | 2022-09-30 | 2022-10-28 |
2022-06-30 10-Q | 2022-06-30 | 2022-07-29 |
2022-03-31 10-Q | 2022-03-31 | 2022-04-29 |
2021-12-31 10-K | 2021-12-31 | 2022-02-24 |
2021-09-30 10-Q | 2021-09-30 | 2021-10-29 |
2021-06-30 10-Q | 2021-06-30 | 2021-07-29 |
2021-03-31 10-Q | 2021-03-31 | 2021-04-26 |
2020-12-31 10-K | 2020-12-31 | 2021-02-23 |
2020-09-30 10-Q | 2020-09-30 | 2020-10-27 |
2020-06-30 10-Q | 2020-06-30 | 2020-07-28 |
2020-03-31 10-Q | 2020-03-31 | 2020-04-24 |
2019-12-31 10-K | 2019-12-31 | 2020-02-20 |
1
2
20 / page
About
Name
Employers Holdings, Inc.
Overview
Employers Holdings, Inc., through its subsidiaries, operates in the commercial property and casualty insurance industry primarily in the United States. The company operates in two segments, Employers and Cerity. It offers workers' compensation insurance to small businesses in low to medium hazard industries under the Employers and Cerity brands. The company markets its products through local, regional, and national agents and brokers; alternative distribution channels; and national, regional, and local trade groups and associations, as well as directly to customers. Employers Holdings, Inc. was founded in 2000 and is based in Henderson, Nevada.
Show More
CEO
Ms. Katherine Holt Antonello FCAS, FSA, MAAA
Industry
Insurance - Specialty
Exchange
NYSE
Listing Date
2007-01-31
Address
2340 Corporate Circle, Suite 200, Henderson, NV, 89074, United States
Tel
888-682-6671
Website