
Dutch Bros Inc.NYSE - BROS
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-13 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-02-23 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-02-27 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-10 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-11 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-12 |
2021-12-31 10-K | 2021-12-31 | 2022-03-11 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-12 |
1
20 / page
About
Name
Dutch Bros Inc.
Overview
Dutch Bros Inc., together with its subsidiaries, operates and franchises drive-thru shops in the United States. The company operates through Company-Operated Shops and Franchising and Other segments. It serves through company-operated shops and online channels under Dutch Bros; Dutch Bros Coffee; Dutch Bros Rebel; Dutch Bros; and Blue Rebel brands. Dutch Bros Inc. was founded in 1992 and is headquartered in Grants Pass, Oregon.
Show More
CEO
Mr. Travis Boersma
Industry
Restaurants
Exchange
NYSE
Listing Date
2021-09-15
Address
110 SW 4th Street, Grants Pass, OR, 97526, United States
Tel
541-955-4700
Website