
Hub Group, Inc.NASDAQ - HUBG
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-01 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-02 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-03 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-03 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-04 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-05 |
2022-12-31 10-K | 2022-12-31 | 2023-02-24 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-04 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-05 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-06 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-07 |
2020-12-31 10-K | 2020-12-31 | 2021-02-26 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-05 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-05 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-08 |
2019-12-31 10-K | 2019-12-31 | 2020-02-28 |
1
2
3
20 / page
About
Name
Hub Group, Inc.
Overview
Hub Group, Inc., a supply chain solutions provider, offers transportation and logistics management services in North America. The company's transportation services include intermodal, truckload, less-than-truckload, flatbed, temperature-controlled, and dedicated and regional trucking, as well as final mile, railcar, small parcel, and international transportation. Its logistics services comprise full outsource logistics solution, transportation management, freight consolidation, warehousing and fulfillment, final mile delivery, and parcel and international services. The company also provides dry van, expedited, less-than-truckload, refrigerated, and flatbed truck brokerage services. It offers a fleet of approximately 2,300 tractors, 460 independent owner-operators, and 4,300 trailers to its customers, as well as the management and infrastructure. The company serves a range of industries, including retail, consumer products, and durable goods. As of December 31, 2023, it owned approximately 50,000 dry, 53-foot containers, as well as 900 refrigerated and 53-foot containers. The company was founded in 1971 and is headquartered in Oak Brook, Illinois.
Show More
CEO
Mr. David P. Yeager
Industry
Integrated Freight & Logistics
Exchange
NASDAQ
Listing Date
1996-03-13
Address
2001 Hub Group Way, Oak Brook, IL, 60523, United States
Tel
630-271-3600
Website