
Digital Turbine, Inc.NASDAQ - APPS
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-Q | 2024-12-31 | 2025-02-05 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-06 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-07 |
2024-03-31 10-K | 2024-03-31 | 2024-05-28 |
2023-12-31 10-Q | 2023-12-31 | 2024-02-07 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-08 |
2023-03-31 10-K | 2023-03-31 | 2023-05-25 |
2022-12-31 10-Q | 2022-12-31 | 2023-02-08 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-08 |
2022-03-31 10-K | 2022-03-31 | 2022-06-06 |
2021-09-30 10-Q | 2021-09-30 | 2022-05-27 |
2021-12-31 10-Q | 2021-12-31 | 2022-05-27 |
2021-06-30 10-Q | 2021-06-30 | 2022-05-27 |
2021-12-31 10-Q | 2021-12-31 | 2022-02-08 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-02 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-09 |
2021-03-31 10-K | 2021-03-31 | 2021-06-10 |
2020-12-31 10-Q | 2020-12-31 | 2021-02-03 |
1
2
3
20 / page
About
Name
Digital Turbine, Inc.
Overview
Digital Turbine, Inc., through its subsidiaries, operates a mobile growth platform for advertisers, publishers, carriers, and device original equipment manufacturers (OEMs). The company operates through two segments, On Device Solutions and App Growth Platform. Its application media platform delivers mobile applications to various publishers, carriers, OEMs, and devices; and content media platform offers news, weather, sports, and other content, as well as programmatic advertising and media content delivery services, and sponsored and editorial content media. The company also provides direct campaign management products, such as the DT DSP and DT Offer Wall; ad monetization solutions that allow mobile app publishers and developers to monetize their monthly active users via display, native, and video advertising; brands and agencies, which run mobile brand-awareness campaigns on the direct mobile app inventory; and app developers and other performance-focused advertisers that execute mobile user acquisition campaigns for their apps and products. It operates in the United States, Canada, Europe, the Middle East, Africa, the Asia Pacific, China, Mexico, Central America, and South America. The company was incorporated in 2007 and is headquartered in Austin, Texas
Show More
CEO
Mr. William Gordon Stone III
Industry
Software - Application
Exchange
NASDAQ
Listing Date
2006-07-06
Address
110 San Antonio Street, Suite 160, Austin, TX, 78701, United States
Tel
512-387-7717