
Ouster, Inc.NASDAQ - OUST
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-08 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-14 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-13 |
2023-12-31 10-K | 2023-12-31 | 2024-03-28 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-13 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-14 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-12 |
2022-12-31 10-K | 2022-12-31 | 2023-03-24 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-08 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-02-28 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-12 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-10 |
2020-12-31 10-K | 2020-12-31 | 2021-06-30 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-14 |
2020-12-31 10-K | 2020-12-31 | 2021-03-09 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-13 |
1
20 / page
About
Name
Ouster, Inc.
Overview
Ouster, Inc. provides lidar sensors for the automotive, industrial, robotics, and smart infrastructure industries in Americas, the Asia-Pacific, Europe, the Middle East, and Africa. Its products include high-resolution scanning and solid-state digital lidar sensors, analog lidar sensors, and software solutions. The company offers Ouster Sensor, a scanning sensor; and Digital Flash, a solid-state flash sensor. It also provides surround-view lidar sensors, which include Ouster Gemini, a perception platform for smart infrastructure deployments; and Blue City, a Gemini-powered solution for traffic operations, planning, and safety. The company is headquartered in San Francisco, California.
Show More
CEO
Mr. Charles Angus Pacala
Industry
Electronic Components
Exchange
NASDAQ
Listing Date
2020-10-09
Address
350 Treat Avenue, San Francisco, CA, 94110, United States
Tel
415-949-0108
Website