
Energy Fuels Inc.AMEX - UUUU
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-10-31 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-02 |
2023-12-31 10-K | 2023-12-31 | 2024-06-28 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-03 |
2023-12-31 10-K | 2023-12-31 | 2024-02-23 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-06 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-04 |
2022-12-31 10-K | 2022-12-31 | 2023-06-01 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-05 |
2022-12-31 10-K | 2022-12-31 | 2023-03-30 |
2022-12-31 10-K | 2022-12-31 | 2023-03-08 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-04 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-16 |
2021-12-31 10-K | 2021-12-31 | 2022-03-31 |
2021-12-31 10-K | 2021-12-31 | 2022-03-15 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-01 |
2021-06-30 10-Q | 2021-06-30 | 2021-07-30 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-13 |
2020-12-31 10-K | 2020-12-31 | 2021-03-22 |
1
2
3
20 / page
About
Name
Energy Fuels Inc.
Overview
Energy Fuels Inc., together with its subsidiaries, engages in the extraction, recovery, recycling, exploration, permitting, evaluation, and sale of uranium mineral properties in the United States. The company produces and sells vanadium pentoxide, rare earth elements, and heavy mineral sands, such as ilmenite, rutile, zircon, and monazite. The company was formerly known as Volcanic Metals Exploration Inc. and changed its name to Energy Fuels Inc. in May 2006. Energy Fuels Inc. was incorporated in 1987 and is headquartered in Lakewood, Colorado.
Show More
CEO
Mr. Mark S. Chalmers BSc, P.E., SME
Industry
Uranium
Exchange
AMEX
Listing Date
2007-03-19
Address
225 Union Boulevard, Suite 600, Lakewood, CO, 80228, United States
Tel
303-974-2140
Website