
MP Materials Corp.NYSE - MP
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-08 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-06 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-03 |
2023-12-31 10-K | 2023-12-31 | 2024-02-28 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-03 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-04 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-05 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-04 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-02-28 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-09 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-13 |
2020-12-31 10-K | 2020-12-31 | 2021-03-22 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-04 |
2020-06-30 10-Q | 2020-06-30 | 2020-07-31 |
2020-03-31 10-Q | 2020-03-31 | 2020-06-09 |
1
20 / page
About
Name
MP Materials Corp.
Overview
MP Materials Corp., together with its subsidiaries, produces rare earth materials. The company owns and operates the Mountain Pass Rare Earth mine and processing facility in North America. It holds the mineral rights to the Mountain Pass mine and surrounding areas, as well as intellectual property rights related to the processing and development of rare earth minerals. The company was founded in 2017 and is headquartered in Las Vegas, Nevada.
Show More
CEO
Mr. James Henry Litinsky
Industry
Other Industrial Metals & Mining
Exchange
NYSE
Listing Date
2020-06-22
Address
1700 S. Pavilion Center Drive, Suite 800, 8th Floor, Las Vegas, NV, 89135, United States
Tel
702-844-6111
Website