Bloomin' Brands, Inc.NASDAQ - BLMN
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-29 10-Q | 2024-09-29 | 2024-11-08 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-07 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-02-28 |
2023-09-24 10-Q | 2023-09-24 | 2023-11-03 |
2023-06-25 10-Q | 2023-06-25 | 2023-08-01 |
2023-03-26 10-Q | 2023-03-26 | 2023-05-02 |
2022-12-25 10-K | 2022-12-25 | 2023-02-22 |
2022-09-25 10-Q | 2022-09-25 | 2022-11-01 |
2022-06-26 10-Q | 2022-06-26 | 2022-08-02 |
2022-03-27 10-Q | 2022-03-27 | 2022-05-03 |
2021-12-26 10-K | 2021-12-26 | 2022-02-23 |
2021-09-26 10-Q | 2021-09-26 | 2021-11-03 |
2021-06-27 10-Q | 2021-06-27 | 2021-08-05 |
2021-03-28 10-Q | 2021-03-28 | 2021-04-30 |
2020-12-27 10-K | 2020-12-27 | 2021-02-24 |
2020-09-27 10-Q | 2020-09-27 | 2020-10-30 |
2020-06-28 10-Q | 2020-06-28 | 2020-07-31 |
2020-03-29 10-Q | 2020-03-29 | 2020-05-21 |
2019-12-29 10-K | 2019-12-29 | 2020-02-26 |
1
2
3
20 / page
About
Name
Bloomin' Brands, Inc.
Overview
Bloomin' Brands, Inc., through its subsidiaries, owns and operates casual, upscale casual, and fine dining restaurants in the United States and internationally. The company operates through two segments, U.S. and International. Its restaurant portfolio has four concepts, including Outback Steakhouse, a casual steakhouse restaurant; Carrabba's Italian Grill, a casual Italian restaurant; Bonefish Grill; and Fleming's Prime Steakhouse & Wine Bar, a contemporary steakhouse. The company was founded in 1988 and is based in Tampa, Florida.
Show More
CEO
Ms. Kelly M. Lefferts
Industry
Restaurants
Exchange
NASDAQ
Listing Date
2012-08-08
Address
2202 North West Shore Boulevard, Suite 500, Tampa, FL, 33607, United States
Tel
813-282-1225