Costamare Inc.NYSE - CMRE
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 20-F | 2024-12-31 | 2025-02-20 |
2023-12-31 20-F | 2023-12-31 | 2024-03-29 |
2022-12-31 20-F | 2022-12-31 | 2023-04-03 |
2021-12-31 20-F | 2021-12-31 | 2022-03-28 |
2020-12-31 20-F | 2020-12-31 | 2021-03-01 |
2019-12-31 20-F | 2019-12-31 | 2020-02-26 |
2018-12-31 20-F | 2018-12-31 | 2019-03-07 |
2017-12-31 20-F | 2017-12-31 | 2018-02-27 |
2016-12-31 20-F | 2016-12-31 | 2017-03-14 |
2015-12-31 20-F | 2015-12-31 | 2016-04-27 |
2014-12-31 20-F | 2014-12-31 | 2015-03-05 |
1
20 / page
About
Name
Costamare Inc.
Overview
Costamare Inc. owns and operates containerships and dry bulk vessels that are chartered to liner companies providing transportation of cargoes worldwide. As of March 19, 2024, it had a fleet of fleet of 68 containerships and 37 dry bulk vessels. The company was founded in 1974 and is based in Monaco.
Show More
CEO
Mr. Konstantinos V. Konstantakopoulos
Industry
Marine Shipping
Exchange
NYSE
Listing Date
2010-11-04
Address
7 Rue du Gabian, Monaco, 98000, Monaco
Tel
377-93-25-09-40
Website