
Core Scientific, Inc.NASDAQ - CORZ
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-06 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-07 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-03-13 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-06 |
2023-06-30 10-Q | 2023-06-30 | 2023-09-21 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-04 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-15 |
2022-12-31 10-K | 2022-12-31 | 2023-04-04 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-22 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-22 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-13 |
2021-12-31 10-K | 2021-12-31 | 2022-03-30 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-23 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-25 |
1
20 / page
About
Name
Core Scientific, Inc.
Overview
Core Scientific, Inc. provides digital asset mining services in North America. It operates through two segments, Mining and Hosting. The company offers blockchain infrastructure, software solutions, and services; and operates data center mining facilities. It also mines digital assets for its own account; and provides hosting services for other large bitcoin miners, which include deployment, monitoring, trouble shooting, optimization, and maintenance of its customers' digital asset mining equipment. In addition, the company provides electrical power, repair, and other infrastructure services to operate, maintain, and earn digital assets; and sells mining equipment to customers. Core Scientific, Inc. was founded in 2017 and is headquartered in Dover, Delaware.
Show More
CEO
Mr. Adam Sullivan
Industry
Software - Infrastructure
Exchange
NASDAQ
Listing Date
2024-01-24
Address
838 Walker Road, Suite 21-2105, Dover, DE, 19904, United States
Tel
512-402-5233
Website