
Roblox CorporationNYSE - RBLX
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-18 |
2024-09-30 10-Q | 2024-09-30 | 2024-10-31 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-02 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-02-21 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-10 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-11 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-09 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-16 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-13 |
1
20 / page
About
Name
Roblox Corporation
Overview
Roblox Corporation develops and operates an online entertainment platform in the United States and internationally. It offers Roblox Studio, a free toolset that allows developers and creators to build, publish, and operate 3D experiences, and other content; Roblox Client, an application that allows users to explore 3D experience; and Roblox Cloud, which provides services and infrastructure that power the platform. Roblox Corporation was incorporated in 2004 and is headquartered in San Mateo, California.
Show More
CEO
Mr. David Baszucki
Industry
Electronic Gaming & Multimedia
Exchange
NYSE
Listing Date
2021-03-10
Address
3150 South Delaware Street, San Mateo, CA, 94403, United States
Tel
888-858-2569
Website