
Remitly Global, Inc.NASDAQ - RELY
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-19 |
2024-09-30 10-Q | 2024-09-30 | 2024-10-30 |
2024-06-30 10-Q | 2024-06-30 | 2024-07-31 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-01 |
2023-12-31 10-K | 2023-12-31 | 2024-02-23 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-01 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-08 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-10 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-13 |
2021-12-31 10-K | 2021-12-31 | 2022-03-29 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-12 |
1
20 / page
About
Name
Remitly Global, Inc.
Overview
Remitly Global, Inc. provides digital financial services for immigrants, their families, and other citizens in the United States, Canada, and internationally. It primarily offers cross-border remittance services through mobile application and website. The company was founded in 2011 and is headquartered in Seattle, Washington.
Show More
CEO
Mr. Matthew B. Oppenheimer
Industry
Software - Infrastructure
Exchange
NASDAQ
Listing Date
2021-09-23
Address
111 Third Avenue, Suite 2100, Seattle, WA, 98101, United States
Tel
888-736-4859