
PureCycle Technologies, Inc.NASDAQ - PCT
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-15 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-03-06 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-09 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-08 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-09 |
2022-12-31 10-K | 2022-12-31 | 2023-03-16 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-11 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-12 |
2021-12-31 10-K | 2021-12-31 | 2022-03-29 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-12 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-19 |
1
20 / page
About
Name
PureCycle Technologies, Inc.
Overview
PureCycle Technologies, Inc. engages in the production of recycled polypropylene (PP). The company holds a license for restoring waste PP into ultra-pure recycled polypropylene resin that has multiple applications, including packaging and labeling for consumer products, piping, ropes, cabling, and plastic parts for various industries. Its recycling process separates color, odor, and other contaminants from plastic waste feedstock to transform it into virgin-like resin. The company was founded in 2015 and is headquartered in Orlando, Florida.
Show More
CEO
Mr. Dustin Olson
Industry
Pollution & Treatment Controls
Exchange
NASDAQ
Listing Date
2020-07-14
Address
5950 Hazeltine National Drive, Suite 300, Orlando, FL, 32822, United States
Tel
877-648-3565
Website