
Civitas Resources, Inc.NYSE - CIVI
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-02 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-03 |
2022-12-31 10-K | 2022-12-31 | 2023-02-22 |
2022-09-30 10-Q | 2022-09-30 | 2022-10-31 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-03 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-03-09 |
2021-09-30 10-Q | 2021-09-30 | 2021-10-29 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-09 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-03 |
2020-12-31 10-K | 2020-12-31 | 2021-02-17 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-06 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-06 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-08 |
2019-12-31 10-K | 2019-12-31 | 2020-02-28 |
1
2
3
20 / page
About
Name
Civitas Resources, Inc.
Overview
Civitas Resources, Inc., an exploration and production company, focuses on the acquisition, development, and production of oil and natural gas in the Rocky Mountain region, primarily in the Field of the Denver-Julesburg Basin of Colorado. It also holds interest in production wells. The company was formerly known as Bonanza Creek Energy, Inc. Civitas Resources, Inc. was founded in 1999 and is based in Denver, Colorado.
Show More
CEO
Mr. M. Christopher Doyle
Industry
Oil & Gas E&P
Exchange
NYSE
Listing Date
2011-12-15
Address
555 17th Street, Suite 3700, Denver, CO, 80202, United States
Tel
303-293-9100
Website