Kura Sushi USA, Inc.NASDAQ - KRUS
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-11-30 10-Q | 2024-11-30 | 2025-01-07 |
2024-08-31 10-K | 2024-08-31 | 2024-11-08 |
2024-05-31 10-Q | 2024-05-31 | 2024-07-09 |
2024-02-29 10-Q | 2024-02-29 | 2024-04-04 |
2023-11-30 10-Q | 2023-11-30 | 2024-01-04 |
2023-08-31 10-K | 2023-08-31 | 2023-11-09 |
2023-05-31 10-Q | 2023-05-31 | 2023-07-06 |
2023-02-28 10-Q | 2023-02-28 | 2023-04-04 |
2022-11-30 10-Q | 2022-11-30 | 2023-01-05 |
2022-08-31 10-K | 2022-08-31 | 2022-11-10 |
2022-05-31 10-Q | 2022-05-31 | 2022-07-07 |
2022-02-28 10-Q | 2022-02-28 | 2022-04-07 |
2021-11-30 10-Q | 2021-11-30 | 2022-01-06 |
2021-08-31 10-K | 2021-08-31 | 2021-11-12 |
2021-05-31 10-Q | 2021-05-31 | 2021-07-13 |
2021-02-28 10-Q | 2021-02-28 | 2021-04-13 |
2020-11-30 10-Q | 2020-11-30 | 2021-01-11 |
2020-08-31 10-K | 2020-08-31 | 2020-11-18 |
2020-05-31 10-Q | 2020-05-31 | 2020-07-14 |
2020-02-29 10-Q | 2020-02-29 | 2020-04-14 |
1
2
20 / page
About
Name
Kura Sushi USA, Inc.
Overview
Kura Sushi USA, Inc. operates technology-enabled Japanese restaurants in the United States. The company was formerly known as Kula Sushi USA, Inc. and changed its name to Kura Sushi USA, Inc. in October 2017. The company was founded in 2008 and is headquartered in Irvine, California. Kura Sushi USA, Inc. is a subsidiary of Kura Sushi, Inc.
Show More
CEO
Mr. Hajime Uba
Industry
Restaurants
Exchange
NASDAQ
Listing Date
2019-08-01
Address
17461 Derian Avenue, Suite 200, Irvine, CA, 92614, United States
Tel
657-333-4100
Website