
Portillo's Inc.NASDAQ - PTLO
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-29 10-Q | 2024-09-29 | 2024-11-05 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-06 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-07 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-24 10-Q | 2023-09-24 | 2023-11-02 |
2023-03-26 10-Q | 2023-03-26 | 2023-08-03 |
2023-06-25 10-Q | 2023-06-25 | 2023-08-03 |
2023-03-26 10-Q | 2023-03-26 | 2023-05-04 |
2022-12-25 10-K | 2022-12-25 | 2023-03-02 |
2022-09-25 10-Q | 2022-09-25 | 2022-11-03 |
2022-06-26 10-Q | 2022-06-26 | 2022-08-04 |
2022-03-27 10-Q | 2022-03-27 | 2022-05-05 |
2021-12-26 10-K | 2021-12-26 | 2022-03-10 |
2021-09-26 10-Q | 2021-09-26 | 2021-11-18 |
1
20 / page
About
Name
Portillo's Inc.
Overview
Portillo's Inc. owns and operates fast casual restaurants in the United States. The company offers Chicago-style hot dogs and sausages, Italian beef sandwiches, char-grilled burgers, chopped salads, crinkle-cut French fries, homemade chocolate cakes, and chocolate cake shake. It offers its products through its website, application, and certain third-party platforms. Portillo's Inc. was founded in 1963 and is based in Oak Brook, Illinois.
Show More
CEO
Mr. Michael Osanloo J.D.
Industry
Restaurants
Exchange
NASDAQ
Listing Date
2021-10-21
Address
2001 Spring Road, Suite 400, Oak Brook, IL, 60523, United States
Tel
630-954-3773
Website