
Marqeta, Inc.NASDAQ - MQ
Reports
Search reports
| Name | Reporting Date | Filing Date | 
|---|
| 2024-09-30 10-Q | 2024-09-30 | 2024-11-04 | 
| 2024-06-30 10-Q | 2024-06-30 | 2024-08-07 | 
| 2024-03-31 10-Q | 2024-03-31 | 2024-05-07 | 
| 2023-12-31 10-K | 2023-12-31 | 2024-02-28 | 
| 2023-09-30 10-Q | 2023-09-30 | 2023-11-08 | 
| 2023-06-30 10-Q | 2023-06-30 | 2023-08-08 | 
| 2023-03-31 10-Q | 2023-03-31 | 2023-05-09 | 
| 2022-12-31 10-K | 2022-12-31 | 2023-02-28 | 
| 2022-09-30 10-Q | 2022-09-30 | 2022-11-09 | 
| 2022-06-30 10-Q | 2022-06-30 | 2022-08-10 | 
| 2022-03-31 10-Q | 2022-03-31 | 2022-05-11 | 
| 2021-12-31 10-K | 2021-12-31 | 2022-03-11 | 
| 2021-09-30 10-Q | 2021-09-30 | 2021-11-10 | 
| 2021-06-30 10-Q | 2021-06-30 | 2021-08-11 | 
1
20 / page
About
Name
Marqeta, Inc.
Overview
Marqeta, Inc. operates a cloud-based open application programming interface platform that delivers card issuing and transaction processing services. It offers its solutions in various verticals, including financial services, on-demand services, expense management, and e-commerce enablement, as well as buy now, pay later. Marqeta, Inc. was incorporated in 2010 and is headquartered in Oakland, California.
Show More
CEO
Mr. Simon  Khalaf
Industry
Software - Infrastructure
Exchange
NASDAQ
Listing Date
2021-06-09
Address
180 Grand Avenue, 6th Floor, Oakland, CA, 94612, United States
Tel
888-462-7738
Website