
PROCEPT BioRobotics CorporationNASDAQ - PRCT
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-10-28 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-02 |
2024-03-31 10-Q | 2024-03-31 | 2024-06-27 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-28 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-07-28 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-04 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-03-22 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-05 |
1
20 / page
About
Name
PROCEPT BioRobotics Corporation
Overview
PROCEPT BioRobotics Corporation, a surgical robotics company, focuses on developing transformative solutions in urology in the United States and internationally. The company develops, manufactures, and sells AquaBeam Robotic System, an image-guided, surgical robotic system for use in minimally invasive urologic surgery with a focus on treating benign prostatic hyperplasia (BPH). It also designs Aquablation therapy for males suffering from lower urinary tract symptoms due to BPH. PROCEPT BioRobotics Corporation was incorporated in 2007 and is headquartered in San Jose, California.
Show More
CEO
Dr. Reza Zadno Ph.D.
Industry
Medical Devices
Exchange
NASDAQ
Listing Date
2021-09-15
Address
150 Baytech Drive, San Jose, CA, 95134, United States
Tel
650-232-7200