
Opendoor Technologies Inc.NASDAQ - OPEN
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-15 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-23 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-04 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-02-24 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-11 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-12 |
2020-12-31 10-K | 2020-12-31 | 2021-03-04 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-05 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-13 |
2020-03-31 10-Q | 2020-03-31 | 2020-06-04 |
1
20 / page
About
Name
Opendoor Technologies Inc.
Overview
Opendoor Technologies Inc. operates a digital platform for residential real estate transactions in the United States. It buys and sells homes. The company's product offerings comprise sell to opendoor product that enables homeowners to sell their home directly to it and resell the home to a home buyer; list with opendoor product that allows customers to list their home on the MLS with opendoor and receive cash offer; and opendoor marketplace product that connects the home seller with an institutional or retail buyer. It also provides real estate brokerage, title insurance and settlement, and escrow services, as well as property and casualty insurance, real estate licenses, and construction services. Opendoor Technologies Inc. was incorporated in 2013 and is based in Tempe, Arizona.
Show More
CEO
Ms. Carrie A. Wheeler
Industry
Real Estate Services
Exchange
NASDAQ
Listing Date
2020-06-18
Address
410 North Scottsdale Road, Suite 1600, Tempe, AZ, 85288, United States
Tel
480-618-6760
Website