
XPLR Infrastructure, LPNYSE - XIFR
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-10-23 |
2024-06-30 10-Q | 2024-06-30 | 2024-07-24 |
2024-03-31 10-Q | 2024-03-31 | 2024-04-23 |
2023-12-31 10-K | 2023-12-31 | 2024-02-21 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-07-26 |
2023-03-31 10-Q | 2023-03-31 | 2023-04-26 |
2022-12-31 10-K | 2022-12-31 | 2023-02-23 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-07-27 |
2022-03-31 10-Q | 2022-03-31 | 2022-04-22 |
2021-12-31 10-K | 2021-12-31 | 2022-02-23 |
2021-09-30 10-Q | 2021-09-30 | 2021-10-25 |
2021-06-30 10-Q | 2021-06-30 | 2021-07-26 |
2021-03-31 10-Q | 2021-03-31 | 2021-04-23 |
2020-12-31 10-K | 2020-12-31 | 2021-02-16 |
2020-09-30 10-Q | 2020-09-30 | 2020-10-22 |
2020-06-30 10-Q | 2020-06-30 | 2020-07-24 |
2020-03-31 10-Q | 2020-03-31 | 2020-04-23 |
2019-12-31 10-K | 2019-12-31 | 2020-02-18 |
1
2
3
20 / page
About
Name
XPLR Infrastructure, LP
Overview
N/A
Show More
CEO
N/A
Industry
N/A
Exchange
NYSE
Listing Date
2014-06-27
Address
Tel
N/A
Website