
SkyWater Technology, Inc.NASDAQ - SKYT
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-29 10-Q | 2024-09-29 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-07 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-10 |
2023-12-31 10-K | 2023-12-31 | 2024-03-15 |
2023-10-01 10-Q | 2023-10-01 | 2023-11-09 |
2023-04-02 10-Q | 2023-04-02 | 2023-09-26 |
2023-07-02 10-Q | 2023-07-02 | 2023-09-26 |
2023-01-01 10-K | 2023-01-01 | 2023-09-26 |
2023-07-02 10-Q | 2023-07-02 | 2023-08-11 |
2023-04-02 10-Q | 2023-04-02 | 2023-05-12 |
2023-01-01 10-K | 2023-01-01 | 2023-03-15 |
2022-10-02 10-Q | 2022-10-02 | 2022-11-10 |
2022-07-03 10-Q | 2022-07-03 | 2022-08-17 |
2022-04-03 10-Q | 2022-04-03 | 2022-05-18 |
2022-01-02 10-K | 2022-01-02 | 2022-03-10 |
2021-10-03 10-Q | 2021-10-03 | 2021-11-08 |
2021-07-04 10-Q | 2021-07-04 | 2021-08-04 |
2021-04-04 10-Q | 2021-04-04 | 2021-05-19 |
1
20 / page
About
Name
SkyWater Technology, Inc.
Overview
SkyWater Technology, Inc., together with its subsidiaries, operates as a pure-play technology foundry that engages in the provision of semiconductor development, manufacturing, and packaging services in the United States. The company offers engineering and process development support services to co-create technologies with customers; and semiconductor manufacturing services for various silicon-based analog and mixed-signal, micro-electromechanical systems, and rad-hard integrated circuits. It serves customers operating in the computation, aerospace and defense, automotive, bio-health, consumer, and industrial sectors. The company was incorporated in 2016 and is headquartered in Bloomington, Minnesota.
Show More
CEO
Mr. Thomas J. Sonderman
Industry
Semiconductors
Exchange
NASDAQ
Listing Date
2021-04-21
Address
2401 East 86th Street, Bloomington, MN, 55425, United States
Tel
952-851-5200