Crescent Energy CompanyNYSE - CRGY
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-04 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-05 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-06 |
2023-12-31 10-K | 2023-12-31 | 2024-03-04 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-06 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-03-07 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-09 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-10 |
2021-12-31 10-K | 2021-12-31 | 2022-03-10 |
1
20 / page
About
Name
Crescent Energy Company
Overview
Crescent Energy Company operates as an energy company in the United States. Its operations focus on Texas and the Rockies with active development in the Eagle Ford and Uinta basins. The company also operates conventional assets in Wyoming. Crescent Energy Company is headquartered in Houston, Texas.
Show More
CEO
Mr. David C. Rockecharlie
Industry
Oil & Gas Integrated
Exchange
NYSE
Listing Date
2021-12-08
Address
600 Travis Street, Suite 7200, Houston, TX, 77002, United States
Tel
713-337-4600