
BigCommerce Holdings, Inc.NASDAQ - BIGC
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-02-29 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-04 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-05 |
2022-12-31 10-K | 2022-12-31 | 2023-03-01 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-04 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-08 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-04 |
2021-12-31 10-K | 2021-12-31 | 2022-03-01 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-12 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-06 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-12 |
2020-12-31 10-K | 2020-12-31 | 2021-02-26 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-06 |
2020-06-30 10-Q | 2020-06-30 | 2020-09-11 |
1
20 / page
About
Name
BigCommerce Holdings, Inc.
Overview
BigCommerce Holdings, Inc. operates a software-as-a-service platform for enterprises, small businesses, and mid-markets in the United States, North and South America, Europe, the Middle East, Africa, and the AsiaPacific. The company provides a platform for launching and scaling an ecommerce operation, including store design, catalog management, hosting, checkout, order management, reporting, and pre-integration into third-party services. It serves stores in various sizes, product categories, and purchase types, such as business-to-business and business-to-consumer. The company was founded in 2009 and is headquartered in Austin, Texas.
Show More
CEO
Ms. Ellen F. Siminoff
Industry
Software - Application
Exchange
NASDAQ
Listing Date
2020-08-05
Address
11305 Four Points Drive, Suite 100 Building II, Austin, TX, 78726, United States
Tel
512-865-4500
Website