Fidus Investment CorporationNASDAQ - FDUS
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-10-31 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-29 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-03-02 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-04 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-03-03 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-04 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-05 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-06 |
2020-12-31 10-K | 2020-12-31 | 2021-02-25 |
2020-09-30 10-Q | 2020-09-30 | 2020-10-29 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-06 |
2020-03-31 10-Q | 2020-03-31 | 2020-04-30 |
2019-12-31 10-K | 2019-12-31 | 2020-02-27 |
1
2
20 / page
About
Name
Fidus Investment Corporation
Overview
Fidus Investment Corporation is a business development company. It specializing in leveraged buyouts, refinancings, change of ownership transactions, recapitalizations, strategic acquisitions, mezzanine, growth capital, business expansion, lower middle market investments, debt investments, subordinated and second lien loans, senior secured and unitranche debt, preferred equity, warrants, subordinated debt, senior subordinated notes, junior secured loans, and unitranche loans. It does not invest in turnarounds or distressed situations. The fund prefers to invest in aerospace and defense, business services, consumer products and services including retail, food, and beverage, healthcare products and services, industrial products and services, information technology services, niche manufacturing, transportation and logistics, and value-added distribution sectors. It seeks to invest in companies based in United States. The fund typically invests between $5 million and $15 million per transaction in companies with annual revenues between $10 million and $150 million and an annual EBITDA between $3 million and $20 million, but it can occasionally invest in larger or smaller companies. It seeks to acquire minority equity stakes and board observation rights in conjunction with its investments.
Show More
CEO
Mr. Edward H. Ross
Industry
Asset Management
Exchange
NASDAQ
Listing Date
2011-06-21
Address
1603 Orrington Avenue, Suite 1005, Evanston, IL, 60201, United States
Tel
847-859-3940
Website