
Wayfair Inc.NYSE - W
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-01 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-22 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-01 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-23 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-04 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-02-24 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-04 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-05 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-06 |
2020-12-31 10-K | 2020-12-31 | 2021-02-25 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-03 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-05 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-05 |
2019-12-31 10-K | 2019-12-31 | 2020-02-28 |
1
2
3
20 / page
About
Name
Wayfair Inc.
Overview
Wayfair Inc. provides e-commerce business in the United States and internationally. The company offers approximately thirty million products for the home sector. It offers online selections of furniture, décor, housewares, and home improvement products through its sites consisting of Wayfair, Joss & Main, AllModern, Birch Lane, Perigold, and Wayfair Professional. The company offers its products under the Three Posts and Mercury Row brand name. The company was founded in 2002 and is headquartered in Boston, Massachusetts.
Show More
CEO
Mr. Niraj S. Shah
Industry
Internet Retail
Exchange
NYSE
Listing Date
2014-10-02
Address
4 Copley Place, 7th Floor, Boston, MA, 02116, United States
Tel
617-532-6100
Website