
QuantumScape CorporationNYSE - QS
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-10-25 |
2024-06-30 10-Q | 2024-06-30 | 2024-07-26 |
2024-03-31 10-Q | 2024-03-31 | 2024-04-26 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-10-27 |
2023-06-30 10-Q | 2023-06-30 | 2023-07-28 |
2023-03-31 10-Q | 2023-03-31 | 2023-04-28 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-10-28 |
2022-06-30 10-Q | 2022-06-30 | 2022-07-29 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-02 |
2021-12-31 10-K | 2021-12-31 | 2022-04-06 |
2021-12-31 10-K | 2021-12-31 | 2022-02-28 |
2021-09-30 10-Q | 2021-09-30 | 2021-10-28 |
2021-06-30 10-Q | 2021-06-30 | 2021-07-29 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-17 |
2020-12-31 10-K | 2020-12-31 | 2021-05-07 |
2020-12-31 10-K | 2020-12-31 | 2021-04-26 |
2020-12-31 10-K | 2020-12-31 | 2021-02-23 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-16 |
1
2
20 / page
About
Name
QuantumScape Corporation
Overview
QuantumScape Corporation, a research and development stage company, focuses on the development and commercialization of solid-state lithium-metal batteries for electric vehicles and other applications. The company was founded in 2010 and is headquartered in San Jose, California.
Show More
CEO
Dr. Siva Sivaram
Industry
Auto Parts
Exchange
NYSE
Listing Date
2020-08-17
Address
1730 Technology Drive, San Jose, CA, 95110, United States
Tel
408-452-2000
Website