
GoodRx Holdings, Inc.NASDAQ - GDRX
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-02-29 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-09 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-03-01 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-09 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-10 |
2021-12-31 10-K | 2021-12-31 | 2022-03-01 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-12 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-12 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-14 |
2020-12-31 10-K | 2020-12-31 | 2021-03-12 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-12 |
1
20 / page
About
Name
GoodRx Holdings, Inc.
Overview
GoodRx Holdings, Inc., together with its subsidiaries, offers information and tools that enable consumers to compare prices and save on their prescription drug purchases in the United States. The company operates a price comparison platform that provides consumers with curated, geographically relevant prescription pricing, and access to negotiated prices. It also offers other healthcare products and services, including subscriptions, and pharma manufacturer solutions, as well as telehealth services through the GoodRx Care platform. It serves pharmacy benefit managers who manage formularies and prescription transactions, including establishing pricing between consumers and pharmacies. The company was founded in 2011 and is headquartered in Santa Monica, California.
Show More
CEO
Mr. Trevor Bezdek
Industry
Health Information Services
Exchange
NASDAQ
Listing Date
2020-09-23
Address
2701 Olympic Boulevard, Santa Monica, CA, 90404, United States
Tel
855-268-2822
Website