
Arko Corp.NASDAQ - ARKO
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-06 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-07 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-06 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-07 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-08 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-07 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-08 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-04 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-12 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-13 |
2020-12-31 10-K | 2020-12-31 | 2021-03-25 |
1
20 / page
About
Name
Arko Corp.
Overview
Arko Corp. operates convenience stores in the United States. It operates through Retail, Wholesale, Fleet Fueling, and GPMP segments. The Retail segment engages in the sale of fuel and merchandise to retail consumers. Its Wholesale segment supplies fuel to third-party dealers and consignment agents. The Fleet Fueling segment supplies fuel to proprietary and third-party cardlock, and issuance of proprietary fuel cards. Its GPMP segment supplies fuel to retail and wholesale segments. The company is based in Richmond, Virginia.
Show More
CEO
Mr. Arie Kotler
Industry
Specialty Retail
Exchange
NASDAQ
Listing Date
2019-07-23
Address
8565 Magellan Parkway, Suite 400, Richmond, VA, 23227-1150, United States
Tel
804-730-1568
Website