
BigBear.ai Holdings, Inc.NYSE - BBAI
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-09 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-10 |
2023-12-31 10-K | 2023-12-31 | 2024-03-15 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-09 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-10 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-15 |
2022-12-31 10-K | 2022-12-31 | 2023-04-07 |
2022-12-31 10-K | 2022-12-31 | 2023-03-31 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-10 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-12 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-12 |
2021-12-31 10-K | 2021-12-31 | 2022-04-29 |
2021-12-31 10-K | 2021-12-31 | 2022-03-31 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-16 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-17 |
2020-12-31 10-K | 2020-12-31 | 2021-03-31 |
1
20 / page
About
Name
BigBear.ai Holdings, Inc.
Overview
BigBear.ai Holdings, Inc. provides artificial intelligence-powered decision intelligence solutions. It offers national security, supply chain management, and digital identity and biometrics solutions. The company also provides data ingestion, data enrichment, data processing, artificial intelligence, machine learning, predictive analytics, and predictive visualization solutions and services. It serves nation defense and intelligence agencies, border protection, transportation security, manufacturing, distribution and logistics, travel, entertainment, and tourism sectors. The company is headquartered in Columbia, Maryland.
Show More
CEO
Mr. Theodore Tanner Jr.
Industry
Information Technology Services
Exchange
NYSE
Listing Date
2021-04-05
Address
6811 Benjamin Franklin Drive, Suite 200, Columbia, MD, 21046, United States
Tel
410-312-0885
Website