
Zuora, Inc.NYSE - ZUO
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-10-31 10-Q | 2024-10-31 | 2024-12-09 |
2024-07-31 10-Q | 2024-07-31 | 2024-08-29 |
2024-04-30 10-Q | 2024-04-30 | 2024-05-31 |
2024-01-31 10-K | 2024-01-31 | 2024-03-26 |
2023-10-31 10-Q | 2023-10-31 | 2023-12-07 |
2023-07-31 10-Q | 2023-07-31 | 2023-09-06 |
2023-04-30 10-Q | 2023-04-30 | 2023-06-01 |
2023-01-31 10-K | 2023-01-31 | 2023-04-03 |
2022-10-31 10-Q | 2022-10-31 | 2022-12-08 |
2022-07-31 10-Q | 2022-07-31 | 2022-09-01 |
2022-04-30 10-Q | 2022-04-30 | 2022-06-03 |
2022-01-31 10-K | 2022-01-31 | 2022-03-28 |
2021-10-31 10-Q | 2021-10-31 | 2021-12-08 |
2021-07-31 10-Q | 2021-07-31 | 2021-09-03 |
2021-04-30 10-Q | 2021-04-30 | 2021-06-04 |
2021-01-31 10-K | 2021-01-31 | 2021-03-31 |
2020-10-31 10-Q | 2020-10-31 | 2020-12-08 |
2020-07-31 10-Q | 2020-07-31 | 2020-09-04 |
2020-04-30 10-Q | 2020-04-30 | 2020-06-08 |
2020-01-31 10-K | 2020-01-31 | 2020-03-31 |
1
2
20 / page
About
Name
Zuora, Inc.
Overview
Zuora, Inc. provides a monetization suite for modern businesses to help companies launch and scale new services and operate dynamic customer-centric business models in the United States and Japan. The company offers Zuora Billing that allows customers to deploy various pricing and packaging strategies to monetize their recurring revenue streams, bill customers, calculate prorations when subscriptions change, and automate billing and payment operations; Zuora Revenue, a revenue recognition and automation solution that accounting teams use to manage their complex revenue streams; Zuora Payments to provide payment orchestration services for companies looking to operate globally; and Zephr, a digital subscriber experience platform that helps companies orchestrate dynamic experiences that increase conversion, reduce churn, and nurture ongoing subscriber relationships. It also provides Zuora Platform, an orchestration engine for all subscription data and processes; and other software. The company markets its products through its systems integrators, consultants, and ecosystem partners. Zuora, Inc. was incorporated in 2006 and is headquartered in Redwood City, California.
Show More
CEO
Mr. Tien Tzuo
Industry
Software - Infrastructure
Exchange
NYSE
Listing Date
2018-04-12
Address
101 Redwood Shores Parkway, Redwood City, CA, 94065, United States
Tel
888-976-9056
Website