GoHealth, Inc.NASDAQ - GOCO
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-03-14 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-09 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-10 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-09 |
2022-12-31 10-K | 2022-12-31 | 2023-03-23 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-14 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-16 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-10 |
2021-12-31 10-K | 2021-12-31 | 2022-03-16 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-12 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-13 |
2020-12-31 10-K | 2020-12-31 | 2021-03-16 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-13 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-20 |
1
20 / page
About
Name
GoHealth, Inc.
Overview
GoHealth, Inc. operates as a health insurance marketplace and Medicare-focused digital health company in the United States. The company operates a technology platform that leverages machine-learning algorithms of insurance behavioral data to optimize the process for helping individuals find the health insurance plan for their specific needs. It provides Medicare plans, including Medicare Advantage, Medicare Supplement and Prescription Drug, and Medicare Special Needs Plans. The company also offers partner marketing services. It sells its products through carriers and online platform, as well as independent and external agencies. The company was founded in 2001 and is headquartered in Chicago, Illinois.
Show More
CEO
Mr. Brandon M. Cruz
Industry
Insurance Brokers
Exchange
NASDAQ
Listing Date
2020-07-15
Address
222 West Merchandise Mart Plaza, Suite 1750, Chicago, IL, 60654, United States
Tel
312-386-8200
Website