
Matterport, Inc.NASDAQ - MTTR
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2023-12-31 10-K | 2023-12-31 | 2024-11-22 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-12 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-06 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-10 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-11 |
2021-12-31 10-K | 2021-12-31 | 2022-05-18 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-12 |
2021-12-31 10-K | 2021-12-31 | 2022-03-18 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-16 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-27 |
2020-12-31 10-K | 2020-12-31 | 2021-05-19 |
2020-12-31 10-K | 2020-12-31 | 2021-03-12 |
1
20 / page
About
Name
Matterport, Inc.
Overview
Matterport, Inc., a spatial data company, focuses on digitization and datafication in the United States and internationally. The company offers Matterport Capture Services, a fully managed solution for enterprise subscribers; Matterport Pro3, a 3D camera that scans properties; Matterport Pro2, a 3D camera that captures spaces; LEICA BLK360, a device to create digital twins; Smartphone Capture, a smartphone capture solution for both iOS and Android; and 360 Cameras. It also provides Matterport Axis, a motor-mount accessory for smartphone. The company serves its products in residential and commercial real estate, facilities management and retail, AEC, insurance and repair, and travel and hospitality markets. Matterport, Inc. is headquartered in Sunnyvale, California.
Show More
CEO
Mr. Raymond J. Pittman
Industry
Software - Application
Exchange
NASDAQ
Listing Date
2021-02-02
Address
352 East Java Drive, Sunnyvale, CA, 94089, United States
Tel
650-641-2241
Website