Stellus Capital Investment CorporationNYSE - SCM
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-07 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-03-04 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-09 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-03 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-11 |
2021-12-31 10-K | 2021-12-31 | 2022-03-01 |
2021-09-30 10-Q | 2021-09-30 | 2021-10-28 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-02 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-06 |
2020-12-31 10-K | 2020-12-31 | 2021-03-04 |
2020-09-30 10-Q | 2020-09-30 | 2020-10-30 |
2020-06-30 10-Q | 2020-06-30 | 2020-07-31 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-11 |
2019-12-31 10-K | 2019-12-31 | 2020-03-03 |
1
2
20 / page
About
Name
Stellus Capital Investment Corporation
Overview
Stellus Capital Investment Corporation is a business development company specializing in investments in private middle-market companies. It invests through first lien, second lien, unitranche, and mezzanine debt financing, often with a corresponding equity investment. The fund prefers to invest in US and Canada. The fund seeks to invest in companies with an EBITDA between $5 million and $50 million.
Show More
CEO
Mr. Robert Thomsen Ladd
Industry
Asset Management
Exchange
NYSE
Listing Date
2012-11-08
Address
4400 Post Oak Parkway, Suite 2200, Houston, TX, 77027, United States
Tel
713-292-5400