
Innodata Inc.NASDAQ - INOD
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-09 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-03-04 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-03 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-11 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-12 |
2022-12-31 10-K | 2022-12-31 | 2023-02-24 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-10 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-12 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-13 |
2021-12-31 10-K | 2021-12-31 | 2022-03-24 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-04 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-05 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-06 |
2020-12-31 10-K | 2020-12-31 | 2021-03-15 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-12 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-06 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-14 |
2019-12-31 10-K | 2019-12-31 | 2020-03-16 |
1
2
20 / page
About
Name
Innodata Inc.
Overview
Innodata Inc. operates as a global data engineering company in the United States, the United Kingdom, the Netherlands, Canada, and internationally. The company operates through three segments: Digital Data Solutions (DDS), Synodex, and Agility. The DDS segment engages in the provision of artificial intelligence (AI) data preparation services; collecting or creating training data; annotating training data; and training AI algorithms for its customers, as well as AI model deployment and integration services. This segment also provides a range of data engineering support services, including data transformation, data curation, data hygiene, data consolidation, data extraction, data compliance, and master data management. The Synodex segment offers an industry platform that transforms medical records into useable digital data with its proprietary data models or client data models. The Agility segment provides an industry platform that offers marketing communications and public relations professionals to target and distribute content to journalists and social media influencers; and to monitor and analyze global news channels, such as print, web, radio, and TV, as well as social media channels. It serves banking, insurance, financial services, technology, digital retailing, and information/media sectors through its professional staff, senior management, and direct sales personnel. The company was formerly known as Innodata Isogen, Inc. and changed its name to Innodata Inc. in June 2012. Innodata Inc. was incorporated in 1988 and is headquartered in Ridgefield Park, New Jersey.
Show More
CEO
Mr. Jack S. Abuhoff J.D.
Industry
Information Technology Services
Exchange
NASDAQ
Listing Date
1993-08-10
Address
55 Challenger Road, Suite 202, Ridgefield Park, NJ, 07660, United States
Tel
201-371-8000
Website