
MARA Holdings, Inc.NASDAQ - MARA
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-12 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2023-12-31 10-K | 2023-12-31 | 2024-05-24 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-02-28 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-08 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-04-28 |
2022-12-31 10-K | 2022-12-31 | 2023-03-16 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-14 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-09 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-03-10 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-13 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-12 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-10 |
2020-12-31 10-K | 2020-12-31 | 2021-03-16 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-13 |
1
2
3
20 / page
About
Name
MARA Holdings, Inc.
Overview
MARA Holdings, Inc. operates as a digital asset technology company that mines digital assets with a focus on the bitcoin ecosystem in United States. The company was formerly known as Marathon Digital Holdings, Inc. and changed its name to MARA Holdings, Inc. in August 2024. MARA Holdings, Inc. was incorporated in 2010 and is headquartered in Fort Lauderdale, Florida.
Show More
CEO
Mr. Frederick G. Thiel
Industry
Capital Markets
Exchange
NASDAQ
Listing Date
2012-05-04
Address
101 NE Third Avenue, Suite 1200, Fort Lauderdale, FL, 33301, United States
Tel
800-804-1690
Website