
Lucid Group, Inc.NASDAQ - LCID
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-05 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-06 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-07 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-08 |
2022-12-31 10-K | 2022-12-31 | 2023-02-28 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-08 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-03 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-02-28 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-16 |
2021-03-31 10-Q | 2021-03-31 | 2021-06-01 |
2020-12-31 10-K | 2020-12-31 | 2021-05-14 |
2020-12-31 10-K | 2020-12-31 | 2021-03-16 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-09 |
2020-06-30 10-Q | 2020-06-30 | 2020-09-11 |
1
20 / page
About
Name
Lucid Group, Inc.
Overview
Lucid Group, Inc. a technology company, designs, engineers, manufactures, and sells electric vehicles (EV), EV powertrains, and battery systems. It also designs and develops proprietary software in-house for Lucid vehicles. The company sells vehicles directly to consumers through its retail sales network and direct online sales, including Lucid Financial Services. Lucid Group, Inc. was founded in 2007 and is headquartered in Newark, California. Lucid Group, Inc. operates as a subsidiary of Ayar Third Investment Company.
Show More
CEO
Mr. Peter Dore Rawlinson
Industry
Auto Manufacturers
Exchange
NASDAQ
Listing Date
2020-09-18
Address
7373 Gateway Boulevard, Newark, CA, 94560, United States
Tel
510-648-3553
Website