
Enphase Energy, Inc.NASDAQ - ENPH
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-10 |
2024-09-30 10-Q | 2024-09-30 | 2024-10-22 |
2024-06-30 10-Q | 2024-06-30 | 2024-07-23 |
2024-03-31 10-Q | 2024-03-31 | 2024-04-23 |
2023-12-31 10-K | 2023-12-31 | 2024-02-09 |
2023-09-30 10-Q | 2023-09-30 | 2023-10-26 |
2023-06-30 10-Q | 2023-06-30 | 2023-07-27 |
2023-03-31 10-Q | 2023-03-31 | 2023-04-25 |
2022-12-31 10-K | 2022-12-31 | 2023-02-13 |
2022-09-30 10-Q | 2022-09-30 | 2022-10-25 |
2022-06-30 10-Q | 2022-06-30 | 2022-07-26 |
2022-03-31 10-Q | 2022-03-31 | 2022-04-26 |
2021-12-31 10-K | 2021-12-31 | 2022-02-11 |
2021-09-30 10-Q | 2021-09-30 | 2021-10-26 |
2021-06-30 10-Q | 2021-06-30 | 2021-07-27 |
2021-03-31 10-Q | 2021-03-31 | 2021-04-27 |
2020-12-31 10-K | 2020-12-31 | 2021-02-16 |
2020-09-30 10-Q | 2020-09-30 | 2020-10-27 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-04 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-05 |
1
2
3
20 / page
About
Name
Enphase Energy, Inc.
Overview
Enphase Energy, Inc., together with its subsidiaries, designs, develops, manufactures, and sells home energy solutions for the solar photovoltaic industry in the United States and internationally. The company offers semiconductor-based microinverter, which converts energy at the individual solar module level and combines with its proprietary networking and software technologies to provide energy monitoring and control. It also provides microinverter units and related accessories, an IQ gateway; IQ batteries; the cloud-based Enlighten monitoring service; storage solutions; and electric vehicle charging solutions, as well as design, proposal, permitting, and lead generation services. The company sells its solutions to solar distributors; and directly to large installers, original equipment manufacturers, strategic partners, and homeowners, as well as through its legacy product upgrade program or online store. Enphase Energy, Inc. was incorporated in 2006 and is headquartered in Fremont, California.
Show More
CEO
Mr. Badrinarayanan Kothandaraman
Industry
Solar
Exchange
NASDAQ
Listing Date
2012-03-30
Address
47281 Bayside Parkway, Fremont, CA, 94538, United States
Tel
707-774-7000
Website